<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pew Survey: Fox News Audience Much More Balanced</title>
	<atom:link href="http://www.thehotjoints.com/2008/10/06/new-poll-more-democrats-watch-fox-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotjoints.com/2008/10/06/new-poll-more-democrats-watch-fox-news/</link>
	<description>Breaking News and Opinion</description>
	<lastBuildDate>Sat, 21 Nov 2009 15:08:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RCL1</title>
		<link>http://www.thehotjoints.com/2008/10/06/new-poll-more-democrats-watch-fox-news/comment-page-1/#comment-64062</link>
		<dc:creator>RCL1</dc:creator>
		<pubDate>Sun, 15 Feb 2009 14:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=4984#comment-64062</guid>
		<description>This proves more about the viewers of the various news channels than the channels themselves.

What it proves is that democrat and independent viewers are willing to view the entire spectrum of programs (they are viewing Fox, CNN, NBC) while republicans focus mainly on viewing Fox. 

To establish bias in the reporting would require parsing content, a much more sensitive affair.</description>
		<content:encoded><![CDATA[<p>This proves more about the viewers of the various news channels than the channels themselves.</p>
<p>What it proves is that democrat and independent viewers are willing to view the entire spectrum of programs (they are viewing Fox, CNN, NBC) while republicans focus mainly on viewing Fox. </p>
<p>To establish bias in the reporting would require parsing content, a much more sensitive affair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaclav</title>
		<link>http://www.thehotjoints.com/2008/10/06/new-poll-more-democrats-watch-fox-news/comment-page-1/#comment-63769</link>
		<dc:creator>Vaclav</dc:creator>
		<pubDate>Tue, 28 Oct 2008 15:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=4984#comment-63769</guid>
		<description>Some people watch things to intentionally get agitated, or otherwise stir the pot - claiming viewership - especially on a voluntary poll - as a sign of balance or whatever is a farce.

There&#039;s a debate 101 term for it, but I&#039;m too old to remember those goofy terms.</description>
		<content:encoded><![CDATA[<p>Some people watch things to intentionally get agitated, or otherwise stir the pot &#8211; claiming viewership &#8211; especially on a voluntary poll &#8211; as a sign of balance or whatever is a farce.</p>
<p>There&#8217;s a debate 101 term for it, but I&#8217;m too old to remember those goofy terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.thehotjoints.com/2008/10/06/new-poll-more-democrats-watch-fox-news/comment-page-1/#comment-63768</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 28 Oct 2008 05:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=4984#comment-63768</guid>
		<description>I watch Fox News for laughs. It&#039;s a tabloid news channel not to be taken seriously. Just look at all those special reports they do trying to pin Obama down as a terrorist or socialist hahaha</description>
		<content:encoded><![CDATA[<p>I watch Fox News for laughs. It&#8217;s a tabloid news channel not to be taken seriously. Just look at all those special reports they do trying to pin Obama down as a terrorist or socialist hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.thehotjoints.com/2008/10/06/new-poll-more-democrats-watch-fox-news/comment-page-1/#comment-63714</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=4984#comment-63714</guid>
		<description>Pew&#039;s survey is a joke.  Rasmussen did a survey among Fox&#039;s viewers that showed that 87% of Fox&#039;s viewers support McCain, and 8% support Obama.

THat&#039;s pathetic.  Pew&#039;s survey is a joke.  People like to claim to be Democrats who don&#039;t actually support the party.  It&#039;s called being a partisan weasel.

Democrats watching Fox?  Yeah, Strom Thurmond Democrats.  Otherwise known as Republicans.</description>
		<content:encoded><![CDATA[<p>Pew&#8217;s survey is a joke.  Rasmussen did a survey among Fox&#8217;s viewers that showed that 87% of Fox&#8217;s viewers support McCain, and 8% support Obama.</p>
<p>THat&#8217;s pathetic.  Pew&#8217;s survey is a joke.  People like to claim to be Democrats who don&#8217;t actually support the party.  It&#8217;s called being a partisan weasel.</p>
<p>Democrats watching Fox?  Yeah, Strom Thurmond Democrats.  Otherwise known as Republicans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://www.thehotjoints.com/2008/10/06/new-poll-more-democrats-watch-fox-news/comment-page-1/#comment-63705</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=4984#comment-63705</guid>
		<description>So I guess you&#039;re just gonna gloss over the fact that unlike you and your ilk claim, it&#039;s not just Republicans that watch Fox.

How do you explain the fact that the &quot;fair and balanced&quot; channel also happens to have a balanced viewing audience? -- unlike say CNN or MSNBC?</description>
		<content:encoded><![CDATA[<p>So I guess you&#8217;re just gonna gloss over the fact that unlike you and your ilk claim, it&#8217;s not just Republicans that watch Fox.</p>
<p>How do you explain the fact that the &#8220;fair and balanced&#8221; channel also happens to have a balanced viewing audience? &#8212; unlike say CNN or MSNBC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thehotjoints.com/2008/10/06/new-poll-more-democrats-watch-fox-news/comment-page-1/#comment-63704</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=4984#comment-63704</guid>
		<description>I think this just proves that more Democrats watch news period. It also shows that if Republicans are to watch cable news they overwhelmingly choose Fox. Because as many pretend not to realize, Fox is aimed at a right agenda.</description>
		<content:encoded><![CDATA[<p>I think this just proves that more Democrats watch news period. It also shows that if Republicans are to watch cable news they overwhelmingly choose Fox. Because as many pretend not to realize, Fox is aimed at a right agenda.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
