<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ratings Surge At Fox News Under Obama Administration</title>
	<atom:link href="http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/</link>
	<description>Breaking News and Opinion</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:38:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Jones</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-64316</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Sun, 03 May 2009 20:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-64316</guid>
		<description>Thanks for not being a Kool-Aid drinker John. Fox is king.</description>
		<content:encoded><![CDATA[<p>Thanks for not being a Kool-Aid drinker John. Fox is king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-64315</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 03 May 2009 20:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-64315</guid>
		<description>AMEN BROTHER&gt;

Chris...excellent article, I just found in on Google!  

FOX NEWS is SURGING in ratings....I can say the same thing for CNN and MSNBC except its the opposite.</description>
		<content:encoded><![CDATA[<p>AMEN BROTHER&gt;</p>
<p>Chris&#8230;excellent article, I just found in on Google!  </p>
<p>FOX NEWS is SURGING in ratings&#8230;.I can say the same thing for CNN and MSNBC except its the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-64055</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-64055</guid>
		<description>What&#039;s it like screaming stupidly into the dark that Fox News isn&#039;t biased, when no one, on the left or the right, believes you?

Must be frustrating.</description>
		<content:encoded><![CDATA[<p>What&#8217;s it like screaming stupidly into the dark that Fox News isn&#8217;t biased, when no one, on the left or the right, believes you?</p>
<p>Must be frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-64054</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-64054</guid>
		<description>I don&#039;t care about their ratings.  Thanks for proving my point.  Ratings don&#039;t equal fairness.  And Fox&#039;s ratings are fairly pathetic to begin with.  Most people don&#039;t watch cable news.  This is a nation of 300 million people.  Fox has a daily audience of what, on average?

2 million?

LOL.  Real representative.  If Fox really represented this country you wouldn&#039;t have gotten crushed in the last election, buddy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care about their ratings.  Thanks for proving my point.  Ratings don&#8217;t equal fairness.  And Fox&#8217;s ratings are fairly pathetic to begin with.  Most people don&#8217;t watch cable news.  This is a nation of 300 million people.  Fox has a daily audience of what, on average?</p>
<p>2 million?</p>
<p>LOL.  Real representative.  If Fox really represented this country you wouldn&#8217;t have gotten crushed in the last election, buddy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-64052</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Fri, 13 Feb 2009 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-64052</guid>
		<description>So their ratings are not surging?</description>
		<content:encoded><![CDATA[<p>So their ratings are not surging?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-64049</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 13 Feb 2009 03:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-64049</guid>
		<description>What, what a brainwashed tool.

This is what I love about Republicans.  When you lose elections you try to claim that you&#039;re still the voice of the people based on the pathetic ratings of a cable channel.

You&#039;re a partisan Republican.  If Fox wasn&#039;t a partisan Republican outlet you wouldn&#039;t spend all day kissing its ass.

Glenn Beck is a Republican.
Sean Hannity is a Republican.
Bill O&#039;Reilly is a Republican.
Megyn Kelly is a Republican.
Van Susteren is a Republican and an obsessive Sarah Palin supporter.
Fox &amp; Friends hosts are ALL Republicans.

Fox stacks its guest lists with more than three times as many Republicans than Democrats.

Even Johnny Dollar, Fox New&#039;s biggest right-wing blogger/apologist, ridiculed Hannity&#039;s show on Fox as &quot;one-sided&quot; and &quot;boring&quot;, because Hannity stacks the guest list lopsidedly.  Hot Air, Michelle Malkin&#039;s site, ridiculed Glenn Beck&#039;s one-sided panels as well.

It&#039;s amazing how pathetic Republicans have gotten in trying to claim Fox is balanced.  It isn&#039;t and they know it.  They can&#039;t even convince their own like-minded supporters.</description>
		<content:encoded><![CDATA[<p>What, what a brainwashed tool.</p>
<p>This is what I love about Republicans.  When you lose elections you try to claim that you&#8217;re still the voice of the people based on the pathetic ratings of a cable channel.</p>
<p>You&#8217;re a partisan Republican.  If Fox wasn&#8217;t a partisan Republican outlet you wouldn&#8217;t spend all day kissing its ass.</p>
<p>Glenn Beck is a Republican.<br />
Sean Hannity is a Republican.<br />
Bill O&#8217;Reilly is a Republican.<br />
Megyn Kelly is a Republican.<br />
Van Susteren is a Republican and an obsessive Sarah Palin supporter.<br />
Fox &amp; Friends hosts are ALL Republicans.</p>
<p>Fox stacks its guest lists with more than three times as many Republicans than Democrats.</p>
<p>Even Johnny Dollar, Fox New&#8217;s biggest right-wing blogger/apologist, ridiculed Hannity&#8217;s show on Fox as &#8220;one-sided&#8221; and &#8220;boring&#8221;, because Hannity stacks the guest list lopsidedly.  Hot Air, Michelle Malkin&#8217;s site, ridiculed Glenn Beck&#8217;s one-sided panels as well.</p>
<p>It&#8217;s amazing how pathetic Republicans have gotten in trying to claim Fox is balanced.  It isn&#8217;t and they know it.  They can&#8217;t even convince their own like-minded supporters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jones</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-64028</link>
		<dc:creator>Chris Jones</dc:creator>
		<pubDate>Sat, 07 Feb 2009 06:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-64028</guid>
		<description>Last on any major news event? Did you know that MSNBC was the only channel that didn&#039;t take Obama&#039;s remarks last night live? Every cable news channel cut to Obama live and MSNBC chose to stay on Olbermann who was of course still attacking Bush.

Read all about it:

http://www.mediabistro.com/tvnewser/politics/cable_news_snapshot_830pmet_last_night_107988.asp

Oh yeah, thanks for the job advice. However, I&#039;m gonna stick around and get me one of those &quot;green jobs&quot; president Barry has promised after he passes the non-stimulus stimulus bill.</description>
		<content:encoded><![CDATA[<p>Last on any major news event? Did you know that MSNBC was the only channel that didn&#8217;t take Obama&#8217;s remarks last night live? Every cable news channel cut to Obama live and MSNBC chose to stay on Olbermann who was of course still attacking Bush.</p>
<p>Read all about it:</p>
<p><a href="http://www.mediabistro.com/tvnewser/politics/cable_news_snapshot_830pmet_last_night_107988.asp" rel="nofollow">http://www.mediabistro.com/tvnewser/politics/cable_news_snapshot_830pmet_last_night_107988.asp</a></p>
<p>Oh yeah, thanks for the job advice. However, I&#8217;m gonna stick around and get me one of those &#8220;green jobs&#8221; president Barry has promised after he passes the non-stimulus stimulus bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss jay</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-64027</link>
		<dc:creator>miss jay</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-64027</guid>
		<description>Come on, you guys are so threatened by MSNBC so much that you make laughable remarks like, &quot;during the elactions, MSNBC had remarkably high ratings so as to see Olberman and Matthews drool all over Obama&quot;. Thas is not only weak, its clearly ridiculous. When proof reading this article, one of you dense people saw that right? Fox aka Fix News, is always last on ANY major news coverage of events. Get a life, but better yet, get a new job as janitors. wait, that is a serous insult to honest, hard working janitors.</description>
		<content:encoded><![CDATA[<p>Come on, you guys are so threatened by MSNBC so much that you make laughable remarks like, &#8220;during the elactions, MSNBC had remarkably high ratings so as to see Olberman and Matthews drool all over Obama&#8221;. Thas is not only weak, its clearly ridiculous. When proof reading this article, one of you dense people saw that right? Fox aka Fix News, is always last on ANY major news coverage of events. Get a life, but better yet, get a new job as janitors. wait, that is a serous insult to honest, hard working janitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thehotjoints</title>
		<link>http://www.thehotjoints.com/2009/02/06/ratings-surge-at-fox-news-under-obama-administration/comment-page-1/#comment-65888</link>
		<dc:creator>thehotjoints</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehotjoints.com/?p=6174#comment-65888</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New blog post: Ratings Surge At Fox News Under Obama Administration http://tinyurl.com/d4y3he&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New blog post: Ratings Surge At Fox News Under Obama Administration <a href="http://tinyurl.com/d4y3he" rel="nofollow">http://tinyurl.com/d4y3he</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
